Prices table:
Type | Min. m2 | Max. m2 | Min. Price | Max. Price |
2+1 | 103 | 134 | TRY 2,077,000 | TRY 2,684,000 |
3+1 | 143 | 179 | TRY 2,877,000 | TRY 3,589,000 |
4+2 Dubleks | 230 | 253 | TRY 4,140,000 | TRY 4,565,000 |
5+2 Dubleks | 280 | 314 | TRY 5,040,000 | TRY 5,666,000 |
6+2 Dubleks | 311 | 326 | TRY 5,602,000 | TRY 5,883,000 |
Change Currency: |
Installment ( %50 Down Payment & 24 Months Installment)